All projects
COLOMBIA
Available lots
| Block | Lot No. | Area (m²) | Position | |
|---|---|---|---|---|
| 1 | 1 | 1295.89 | - | |
| 1 | 1-A | 493.46 | - | |
| 1 | 11 | 249.54 | - | |
| 1 | 12 | 173.07 | - | |
| 1 | 13 | 219.13 | - | |
| 1 | 14 | 230.89 | - | |
| 1 | 15 | 200.00 | - | |
| 1 | 16 | 245.89 | - | |
| 1 | 17 | 252.02 | - | |
| 1 | 18 | 173.34 | - | |
| 1 | 20 | 326.44 | - | |
| 1 | 21 | 200.00 | - | |
| 1 | 22 | 2578.52 | - | |
| 1 | 23 | 209.84 | - | |
| 1 | 24 | 180.57 | - | |
| 1 | 25 | 200.00 | - | |
| 1 | 26 | 259.77 | - | |
| 1 | 27 | 328.44 | - | |
| 1 | 28 | 200.00 | - | |
| 1 | 29 | 199.40 | - | |
| 1 | 30 | 224.30 | - | |
| 1 | 31 | 191.48 | - | |
| 1 | 35 | 208.56 | - | |
| 1 | 38 | 180.00 | - | |
| 1 | 39 | 180.00 | - | |
| 1 | 4 | 269.17 | - | |
| 1 | 43 | 207.28 | - | |
| 1 | 44 | 211.13 | - | |
| 1 | 45 | 214.98 | - | |
| 1 | 46 | 218.84 | - | |
| 1 | 47 | 220.86 | - | |
| 1 | 48 | 220.81 | - | |
| 1 | 49 | 224.05 | - | |
| 1 | 50 | 229.34 | - | |
| 1 | 51 | 232.45 | - | |
| 1 | 52 | 229.91 | - | |
| 1 | 7 | 229.36 | - | |
| 2 | 1 | 276.94 | - | |
| 2 | 10 | 173.22 | - | |
| 2 | 15 | 160.02 | - | |
| 2 | 16 | 227.35 | - | |
| 2 | 2 | 162.33 | - | |
| 2 | 3 | 165.11 | - | |
| 2 | 4 | 168.90 | - | |
| 2 | 5 | 170.68 | - | |
| 2 | 6 | 173.46 | - | |
| 2 | 7 | 176.25 | - | |
| 3 | 1 | 285.86 | - | |
| 3 | 2 | 180.00 | - | |
| 3 | 3 | 180.00 | - | |
| 3 | 5 | 180.00 | - | |
| 3 | 56 | 283.10 | - | |
| 3 | 6 | 180.00 | - | |
| 3 | 7 | 180.00 | - | |
| 3 | 8 | 180.00 | - | |
| 5 | 1 | 207.50 | - | |
| 5 | 10 | 331.19 | - | |
| 5 | 11 | 210.16 | - | |
| 5 | 12 | 199.75 | - | |
| 5 | 13 | 189.35 | - | |
| 5 | 14 | 202.10 | - | |
| 5 | 15 | 211.22 | - | |
| 5 | 16 | 198.97 | - | |
| 5 | 17 | 272.71 | - | |
| 5 | 18 | 186.13 | - | |
| 5 | 19 | 189.63 | - | |
| 5 | 2 | 209.85 | - | |
| 5 | 20 | 186.43 | - | |
| 5 | 21 | 356.86 | - | |
| 5 | 22 | 356.88 | - | |
| 5 | 23 | 181.05 | - | |
| 5 | 24 | 180.57 | - | |
| 5 | 25 | 243.85 | - | |
| 5 | 26 | 195.84 | - | |
| 5 | 27 | 261.52 | - | |
| 5 | 28 | 180.00 | - | |
| 5 | 29 | 180.00 | - | |
| 5 | 3 | 211.99 | - | |
| 5 | 30 | 234.54 | - | |
| 5 | 4 | 215.21 | - | |
| 5 | 5 | 218.37 | - | |
| 5 | 6 | 216.61 | - | |
| 5 | 7 | 213.03 | - | |
| 5 | 8 | 201.22 | - | |
| 5 | 9 | 395.61 | - | |
| 6 | 10 | 172.59 | - | |
| 6 | 13 | 203.30 | - | |
| 6 | 139 | 180.00 | - | |
| 6 | 14 | 285.63 | - | |
| 6 | 140 | 180.00 | - | |
| 6 | 15 | 189.40 | - | |
| 6 | 16 | 189.41 | - | |
| 6 | 17 | 200.00 | - | |
| 6 | 18 | 200.00 | - | |
| 6 | 19 | 200.00 | - | |
| 6 | 20 | 200.00 | - | |
| 6 | 23 | 200.00 | - | |
| 6 | 24 | 200.00 | - | |
| 6 | 25 | 285.10 | - | |
| 6 | 7 | 200.00 | - | |
| 7 | 1 | 1262.46 | - | |
| 7 | 10 | 200.00 | - | |
| 7 | 11 | 200.00 | - | |
| 7 | 12 | 312.83 | - | |
| 7 | 13 | 217.52 | - | |
| 7 | 14 | 175.57 | - | |
| 7 | 15 | 200.00 | - | |
| 7 | 16 | 200.00 | - | |
| 7 | 160 | 212.28 | - | |
| 7 | 17 | 234.15 | - | |
| 7 | 173 | 173.89 | - | |
| 7 | 18 | 262.39 | - | |
| 7 | 19 | 200.00 | - | |
| 7 | 2 | 273.47 | - | |
| 7 | 20 | 189.33 | - | |
| 7 | 21 | 277.08 | - | |
| 7 | 22 | 228.21 | - | |
| 7 | 23 | 172.89 | - | |
| 7 | 24 | 175.84 | - | |
| 7 | 25 | 172.49 | - | |
| 7 | 26 | 172.49 | - | |
| 7 | 27 | 172.87 | - | |
| 7 | 28 | 172.55 | - | |
| 7 | 29 | 173.03 | - | |
| 7 | 293-A | 637.19 | - | |
| 7 | 3 | 200.00 | - | |
| 7 | 30 | 173.29 | - | |
| 7 | 31 | 262.07 | - | |
| 7 | 4 | 258.00 | - | |
| 7 | 41 | 174.63 | - | |
| 7 | 42 | 173.40 | - | |
| 7 | 43 | 172.15 | - | |
| 7 | 5 | 223.19 | - | |
| 7 | 50 | 170.20 | - | |
| 7 | 51 | 171.74 | - | |
| 7 | 52 | 171.55 | - | |
| 7 | 6 | 180.57 | - | |
| 7 | 7 | 200.00 | - | |
| 7 | 9 | 243.70 | - | |
| 8 | 110 | 262.78 | - | |
| 8 | 119 | 181.95 | - | |
| 8 | 123 | 180.00 | - | |
| - | 8-120 | 180.00 | - |
Request information
Leave us your details and an advisor will contact you. No obligation.