Available lots
| Block | Lot No. | Area (m²) | Position | |
|---|---|---|---|---|
| 2 | 20 | 174.92 | - | |
| 5344 | 14 | 189.84 | - | |
| 5344 | 31 | 168.45 | - | |
| 5344 | 32 | 159.40 | - | |
| 5347 | 1 | 321.14 | - | |
| 5347 | 2 | 296.89 | - | |
| 5347 | 3 | 359.54 | - | |
| 5348 | 1 | 301.65 | - | |
| 5348 | 10 | 303.65 | - | |
| 5348 | 2 | 204.50 | - | |
| 5348 | 3 | 204.59 | - | |
| 5348 | 4 | 204.67 | - | |
| 5348 | 5 | 204.75 | - | |
| 5348 | 6 | 204.83 | - | |
| 5348 | 7 | 204.91 | - | |
| 5348 | 8 | 205.00 | - | |
| 5348 | 9 | 205.08 | - | |
| 5349 | 1 | 290.24 | - | |
| 5349 | 3 | 205.99 | - | |
| 5349 | 4 | 206.23 | - | |
| 5349 | 5 | 206.23 | - | |
| 5349 | 6 | 206.35 | - | |
| 5349 | 7 | 206.47 | - | |
| 5349 | 8 | 270.21 | - | |
| 5350 | 1 | 256.42 | - | |
| 5350 | 15 | 187.65 | - | |
| 5350 | 2 | 179.45 | - | |
| 5350 | 3 | 179.73 | - | |
| 5350 | 4 | 180.02 | - | |
| 5350 | 5 | 180.79 | - | |
| 5350 | 6 | 180.34 | - | |
| 5351 | 1 | 198.49 | - | |
| 5351 | 15 | 207.04 | - | |
| 5351 | 4 | 161.07 | - | |
| 5352 | 2 | 162.09 | - | |
| 5352 | 3 | 162.09 | - | |
| 5352 | 4 | 162.09 | - | |
| 5352 | 5 | 162.09 | - | |
| 5353 | 1 | 174.44 | - | |
| 5353 | 2 | 240.67 | - | |
| 5353 | 3 | 228.99 | - | |
| 5353 | 4 | 183.81 | - |
Location
Get directionsRequest information
Leave us your details and an advisor will contact you. No obligation.