Skip to Content
All projects

DON MIGUEL

Pantoja, Los Alcarrizos

Available lots

Block Lot No. Area (m²) Position
1 7 200.00 -
2 120 217.60 -
2 123 238.76 -
21 538 200.00 -
21 539 200.00 -
21 545 200.01 -
24 611 200.00 -
27 0 789.94 -
27 674 230.19 -
27 675 175.15 -
27 676 197.20 -
27 680 220.12 -
27 697 190.35 -
27 698 186.74 -
29 822 359.81 -
4 55 374.17 -
5 126 225.80 -
5 127 229.49 -
5 128 225.96 -
5 129 184.00 -
5 130 255.96 -
5 131 276.18 -
5 137 501.28 -
5 138 200.00 -
5 139 200.00 -
5 140 200.00 -
5 141 264.04 -
5 142 367.87 -
5 143 273.21 -
5 144 220.64 -
5 145 464.74 -
6 146 408.61 -
6 195 292.22 -
6 196 343.49 -
6 197 285.26 -
6 198 298.20 -
6 744 297.27 -
6 745 294.72 -
6 746 290.78 -
6 751 264.66 -
6 752 257.45 -
6 755 208.56 -
6 756 224.39 -
8 200 278.65 -
8 202 200.00 -
8 220 386.22 -
8 224 418.61 -

Location

Get directions

Request information

Leave us your details and an advisor will contact you. No obligation.