Skip to Content

Available lots

Block Lot No. Area (m²) Position
1 4 180.13 -
1 5 177.00 -
1 6 768.93 -
1 7 176.31 -
10 192 235.48 -
10 193 216.80 -
10 194 167.06 -
10 203 180.00 -
10 204 180.00 -
10 205 180.00 -
10 206 239.03 -
10 207 195.76 -
10 208 180.00 -
10 209 180.00 -
10 210 180.00 -
10 213 180.00 -
10 214 182.29 -
10 216 193.87 -
10 218 181.96 -
11 316 284.39 -
11 318 162.00 -
11 319 304.17 -
11 323 162.00 -
11 324 162.00 -
12 226 180.00 -
12 227 180.00 -
12 228 180.00 -
12 229 180.00 -
12 230 240.13 -
12 233 178.49 -
12 234 178.49 -
12 236 250.95 -
13 291 255.63 -
13 292 215.37 -
13 293 182.71 -
13 294 176.60 -
13 297 258.11 -
13 299 818.02 -
13 301 336.13 -
13 302 223.13 -
13 303 235.24 -
13 304 318.22 -
13 305 386.62 -
13 306 232.70 -
13 307 186.30 -
13 308 180.00 -
13 309 180.00 -
13 310 180.00 -
13 311 180.00 -
13 312 180.00 -
13 313 180.00 -
13 314 289.12 -
14 260 232.05 -
14 261 180.08 -
14 262 260.80 -
14 265 218.21 -
14 266 538.13 -
14 267 167.19 -
14 268 179.94 -
14 271 148.85 -
14 276 151.64 -
14 281 371.85 -
14 282 408.28 -
14 283 380.93 -
14 284 199.45 -
14 285 188.28 -
14 286 180.00 -
14 288 183.29 -
14 289 232.60 -
15 239 277.39 -
15 240 146.67 -
15 241 170.00 -
15 242 180.00 -
15 244 180.00 -
15 245 180.00 -
15 246 180.02 -
15 247 180.01 -
15 248 195.50 -
15 249 196.13 -
15 252 180.00 -
15 253 180.00 -
15 257 180.00 -
15 258 155.09 -
2 12 306.58 -
2 13 635.79 -
2 14 560.00 -
2 15 660.16 -
2 16 256.33 -
2 17 200.00 -
2 18 200.00 -
2 19 200.00 -
3 21 408.35 -
3 22 573.79 -
4 23 295.71 -
4 24 274.22 -
4 25 189.25 -
4 26 211.32 -
4 27 200.00 -
4 28 200.00 -
4 29 200.00 -
4 30 200.00 -
4 31 200.00 -
4 32 352.21 -
4 33 320.21 -
4 34 200.00 -
4 35 200.00 -
4 36 200.00 -
4 37 200.00 -
4 38 200.00 -
4 39 200.00 -
4 40 223.40 -
5 41 186.35 -
5 42 180.01 -
5 58 180.00 -
6 100 200.29 -
6 101 178.01 -
6 102 188.31 -
6 107 193.44 -
6 109 179.81 -
6 68 180.04 -
6 71 199.01 -
6 73 364.40 -
6 74 308.57 -
6 75 338.69 -
6 76 262.50 -
6 79 251.02 -
6 82 180.00 -
6 83 180.01 -
6 85 178.15 -
6 86 180.00 -
6 87 321.41 -
6 88 222.76 -
6 89 172.92 -
6 90 172.92 -
6 91 196.66 -
6 92 244.41 -
6 93 483.20 -
6 94 218.76 -
6 95 187.84 -
6 96 187.75 -
6 97 187.84 -
6 98 242.18 -
6 99 228.58 -
7 134 231.48 -
7 136 199.69 -
7 137 231.66 -
7 138 190.10 -
7 139 191.79 -
7 142 197.97 -
7 143 217.57 -
7 144 218.90 -
7 145 218.19 -
7 146 246.59 -
7 147 188.49 -
7 148 178.51 -
7 149 194.79 -
7 150 231.76 -
7 151 218.96 -
7 152 207.72 -
7 153 229.43 -
7 154 186.11 -
7 155 182.14 -
7 156 316.12 -
7 157 340.97 -
7 158 73.71 -
7 159 168.73 -
7 160 246.11 -
7 161 283.39 -
7 162 192.80 -
7 163 192.63 -
7 164 194.02 -
7 165 215.21 -
7 166 225.52 -
7 167 221.58 -
7 168 77.23 -
7 169 233.39 -
7 171 199.16 -
7 172 198.01 -
7 173 181.61 -
7 174 223.05 -
7 175 180.33 -
7 176 185.95 -
7 177 185.95 -
7 178 185.95 -
7 179 149.95 -
7 180 185.95 -
7 181 185.95 -
7 182 176.80 -
7 183 171.27 -
7 184 171.22 -
7 185 171.19 -
7 186 170.86 -
7 187 170.35 -
7 188 169.54 -
7 189 154.58 -
8 326 231.31 -
8 327 180.00 -
8 328 180.00 -
8 329 180.00 -
8 330 180.00 -
8 331 181.30 -
8 332 180.00 -
8 333 180.00 -
8 334 180.00 -
8 335 183.29 -
8 336 197.66 -
8 337 384.85 -
8 338 399.29 -
8 339 445.26 -
8 340 332.30 -
8 341 468.34 -
8 342 329.07 -
8 343 326.11 -
8 344 225.44 -
8 345 236.54 -
8 346 242.48 -
8 347 247.30 -
9 114 171.57 -
9 115 179.47 -
9 116 178.72 -
9 117 149.02 -
9 118 178.58 -

Request information

Leave us your details and an advisor will contact you. No obligation.