Skip to Content
All projects

JARDINES DE SERRANO

Available lots

Block Lot No. Area (m²) Position
1 1 310.90 -
1 10 269.45 -
1 12 260.06 -
1 13 251.30 -
1 17 287.62 -
1 18 278.07 -
1 20 239.95 -
1 21 239.94 -
1 24 258.26 -
1 27 258.26 -
1 29 240.05 -
1 3 287.85 -
1 30 278.82 -
1 6 271.56 -
1 7 269.45 -
1 9 269.45 -
10 299 274.63 -
10 300 278.07 -
10 301 240.00 -
10 302 240.00 -
10 303 240.00 -
10 304 240.00 -
10 305 240.00 -
10 306 240.00 -
10 307 240.00 -
10 308 240.00 -
10 309 240.00 -
10 310 240.00 -
10 311 240.00 -
10 312 240.00 -
10 313 244.41 -
10 314 337.46 -
10 315 237.66 -
10 316 240.00 -
10 317 240.00 -
10 318 240.00 -
10 319 240.00 -
10 321 240.00 -
10 322 240.00 -
10 323 240.00 -
10 325 240.00 -
10 326 240.00 -
11 10 255.49 -
11 11 254.76 -
11 12 254.03 -
11 13 253.30 -
11 14 252.57 -
11 15 251.84 -
11 16 251.11 -
11 17 250.38 -
11 18 249.65 -
11 20 248.19 -
11 21 247.46 -
11 22 246.73 -
11 23 243.81 -
11 25 242.35 -
11 26 241.62 -
11 27 240.89 -
11 28 240.16 -
11 30 238.70 -
11 31 237.97 -
11 33 236.51 -
11 34 235.78 -
11 35 235.05 -
11 36 234.32 -
11 37 232.86 -
11 38 232.86 -
11 39 232.13 -
11 7 257.68 -
11 8 256.95 -
11 9 256.22 -
12 1 309.92 -
12 10 240.00 -
12 11 240.00 -
12 12 240.00 -
12 13 240.00 -
12 14 444.49 -
12 15 406.98 -
12 16 240.00 -
12 17 240.00 -
12 18 240.00 -
12 19 240.00 -
12 2 205.98 -
12 20 240.00 -
12 21 240.00 -
12 22 240.00 -
12 23 240.00 -
12 3 240.00 -
12 4 240.00 -
12 5 240.00 -
12 6 240.00 -
12 7 240.00 -
12 8 240.00 -
12 9 240.00 -
13 1 369.94 -
13 10 327.23 -
13 12 240.00 -
13 13 240.00 -
13 14 240.00 -
13 15 240.00 -
13 16 240.00 -
13 17 240.00 -
13 18 240.00 -
13 19 240.00 -
13 2 547.82 -
13 20 223.13 -
13 21 364.78 -
13 3 223.88 -
13 4 239.48 -
13 5 240.00 -
13 6 240.00 -
13 7 240.00 -
13 8 240.00 -
13 9 240.00 -
14A 1 511.43 -
14A 10 310.75 -
14A 11 370.92 -
14A 12 240.00 -
14A 13 240.00 -
14A 14 240.00 -
14A 15 240.00 -
14A 16 240.00 -
14A 17 240.00 -
14A 18 219.43 -
14A 19 238.68 -
14A 20 200.93 -
14A 21 194.98 -
14A 22 483.12 -
14A 23 254.30 -
14A 24 240.04 -
14A 25 240.00 -
14A 26 240.00 -
14A 27 240.00 -
14A 28 240.00 -
14A 29 240.00 -
14A 3 240.00 -
14A 33 240.00 -
14A 34 240.00 -
14A 4 240.00 -
14A 5 240.00 -
14A 6 240.00 -
14A 7 240.00 -
14A 8 240.00 -
14B 10 252.68 -
14B 12 375.55 -
14B 13 283.87 -
14B 14 326.94 -
14B 15 291.42 -
14B 16 281.62 -
14B 17 239.99 -
14B 18 240.00 -
14B 19 240.00 -
14B 21 240.00 -
14B 22 240.00 -
14B 3 240.00 -
14B 4 240.00 -
14B 5 240.00 -
14B 6 240.00 -
14B 7 240.00 -
14B 8 240.00 -
14B 9 237.71 -
15 1 396.47 -
15 10 240.57 -
15 11 240.48 -
15 12 240.38 -
15 13 240.29 -
15 14 240.60 -
15 15 382.95 -
15 16 412.27 -
15 17 239.49 -
15 18 239.71 -
15 19 239.62 -
15 2 501.32 -
15 20 239.52 -
15 21 239.43 -
15 22 239.34 -
15 23 239.25 -
15 28 240.71 -
15 3 238.83 -
15 4 231.57 -
15 8 240.75 -
15 9 240.66 -
16 1 433.57 -
16 2 396.06 -
16 3 240.00 -
16 4 240.00 -
16 5 240.00 -
16 6 240.00 -
16 7 240.00 -
16 8 278.07 -
16 9 278.07 -
17 1 412.37 -
17 11 338.07 -
17 12 240.00 -
17 14 240.00 -
17 15 240.00 -
17 16 240.00 -
17 2 418.15 -
17 5 232.58 -
17 6 232.58 -
17 7 232.58 -
17 8 232.58 -
18 1 310.30 -
18 10 270.79 -
18 11 235.67 -
18 12 231.28 -
18 6 229.45 -
18 7 240.12 -
18 9 375.25 -
19 1 352.09 -
19 10 300.72 -
19 12 240.00 -
19 13 240.00 -
19 14 240.00 -
19 15 240.00 -
19 16 240.00 -
19 17 240.00 -
19 18 316.46 -
19 2 240.00 -
19 4 417.33 -
19 5 398.58 -
19 6 442.05 -
19 7 317.01 -
19 9 280.58 -
2 1 348.63 -
2 15 240.00 -
2 5 244.15 -
20 1 302.69 -
20 10 240.00 -
20 11 240.00 -
20 12 240.00 -
20 13 240.00 -
20 3 240.00 -
20 4 240.00 -
20 5 240.00 -
20 6 240.00 -
20 8 278.07 -
20 9 278.07 -
21 10 240.00 -
21 13 298.10 -
21 14 240.00 -
21 15 240.00 -
21 18 232.54 -
21 20 240.00 -
21 21 207.58 -
21 24 382.91 -
21 25 239.83 -
21 26 297.97 -
21 3 232.58 -
21 31 240.00 -
21 4 232.58 -
21 5 232.58 -
21 6 233.10 -
3 1 274.52 -
3 10 240.00 -
3 12 239.91 -
3 13 240.08 -
3 15 240.60 -
3 16 240.00 -
3 19 232.54 -
3 2 274.78 -
3 20 452.02 -
3 21 335.67 -
3 22 239.99 -
3 23 227.90 -
3 25 229.87 -
3 27 240.00 -
3 31 240.00 -
3 32 240.00 -
3 34 320.26 -
3 36 261.85 -
3 37 240.01 -
3 4 253.56 -
3 7 287.99 -
3 8 286.19 -
4 12 362.62 -
4 18 240.00 -
4 9 240.00 -
5 1 309.45 -
5 13 240.00 -
5 14 394.51 -
5 15 278.40 -
5 19 253.35 -
5 20 245.49 -
5 8 682.60 -
6 5 264.55 -
6 8 406.40 -
6430 1128 48470.80 -
6450 1646B 1756.00 -
6451 1672 789.94 -
7 1 325.60 -
7 11 242.58 -
7 13 260.87 -
7 15 237.98 -
7 3 224.54 -
7 4 278.39 -
8 4 246.74 -
9 283 243.14 -
9 284 240.00 -
9 286 269.39 -
9 287 240.00 -
9 289 390.78 -
9 290 240.00 -
9 291 240.00 -
9 292 240.00 -
9 293 240.00 -
9 295 369.46 -

Request information

Leave us your details and an advisor will contact you. No obligation.