All projects
DON PANCHITO
Available lots
| Block | Lot No. | Area (m²) | Position | |
|---|---|---|---|---|
| 12 | 1 | 409.33 | - | |
| 12 | 32 | 287.89 | - | |
| 12 | 6 | 180.21 | - | |
| 13 | 1 | 346.06 | - | |
| 13 | 9 | 399.60 | - | |
| 14 | 1 | 354.46 | - | |
| 14 | 2 | 179.31 | - | |
| 17 | 1 | 280.17 | - | |
| 17 | 2 | 180.00 | - | |
| 18 | 1 | 326.07 | - | |
| 19 | 11 | 314.55 | - | |
| 19 | 12 | 351.32 | - | |
| 19 | 20 | 270.91 | - | |
| 19B | 1 | 350.10 | - | |
| 19B | 10 | 331.05 | - | |
| 19B | 2 | 207.13 | - | |
| 19B | 4 | 203.53 | - | |
| 19B | 7 | 235.66 | - | |
| 19B | 8 | 200.57 | - | |
| 19B | 9 | 199.87 | - | |
| 20 | 11 | 260.81 | - | |
| 20 | 12 | 196.64 | - | |
| 20 | 64 | 354.06 | - | |
| 3 | 22 | 187.38 | - | |
| 31 | 14 | 200.05 | - | |
| 31 | 23 | 200.00 | - | |
| 32 | 20 | 281.60 | - | |
| 32 | 21 | 285.88 | - | |
| 32 | 22 | 281.41 | - | |
| 32 | 23 | 274.51 | - | |
| 32 | 24 | 281.92 | - | |
| 32 | 25 | 310.12 | - | |
| 32 | 26 | 443.60 | - | |
| 32 | 27 | 485.64 | - | |
| 32 | 28 | 406.24 | - | |
| 32 | 29 | 388.38 | - | |
| 34 | 17 | 205.54 | - | |
| 34 | 18 | 205.54 | - | |
| 34 | 19 | 205.54 | - | |
| 34 | 20 | 205.54 | - | |
| 34 | 21 | 205.54 | - | |
| 34 | 22 | 226.44 | - | |
| 34 | 23 | 277.01 | - | |
| 35 | 11 | 209.48 | - | |
| 35 | 17 | 322.15 | - | |
| 35 | 25 | 193.07 | - | |
| 35 | 26 | 193.07 | - | |
| 35 | 30 | 193.07 | - | |
| 35 | 31 | 277.01 | - | |
| 36 | 11 | 209.63 | - | |
| 36 | 12 | 209.63 | - | |
| 36 | 13 | 209.63 | - | |
| 36 | 14 | 340.94 | - | |
| 36 | 15 | 298.46 | - | |
| 36 | 16 | 192.40 | - | |
| 36 | 17 | 192.40 | - | |
| 36 | 18 | 192.40 | - | |
| 36 | 19 | 192.40 | - | |
| 36 | 20 | 192.40 | - | |
| 36 | 21 | 192.40 | - | |
| 36 | 22 | 192.40 | - | |
| 36 | 23 | 192.40 | - | |
| 36 | 24 | 192.40 | - | |
| 36 | 25 | 192.40 | - | |
| 36 | 26 | 192.40 | - | |
| 36 | 27 | 275.93 | - | |
| 36 | 6 | 209.63 | - | |
| 36 | 7 | 209.63 | - | |
| 36 | 8 | 209.63 | - | |
| 36 | 9 | 209.63 | - | |
| 38 | 1 | 290.39 | - | |
| 38 | 11 | 201.64 | - | |
| 38 | 12 | 201.54 | - | |
| 38 | 2 | 199.91 | - | |
| 39 | 1 | 377.61 | - | |
| 39 | 11 | 233.25 | - | |
| 39 | 2 | 325.99 | - | |
| 4 | 6 | 177.91 | - | |
| 40 | 4 | 245.91 | - | |
| 41 | 1 | 243.48 | - | |
| 41 | 2 | 219.42 | - | |
| 41 | 3 | 234.58 | - | |
| 41 | 4 | 211.50 | - | |
| 41 | 5 | 266.15 | - | |
| 41 | 6 | 214.80 | - | |
| 41 | 7 | 224.87 | - | |
| 41 | 8 | 234.37 | - | |
| 41 | 9 | 317.45 | - | |
| 42 | 1 | 277.82 | - | |
| 42 | 10 | 200.00 | - | |
| 42 | 11 | 200.00 | - | |
| 42 | 2 | 233.33 | - | |
| 42 | 3 | 200.00 | - | |
| 42 | 4 | 287.57 | - | |
| 42 | 5 | 229.00 | - | |
| 42 | 6 | 310.07 | - | |
| 42 | 7 | 264.08 | - | |
| 42 | 8 | 200.00 | - | |
| 42 | 9 | 282.93 | - | |
| 43 | 1 | 298.63 | - | |
| 43 | 10 | 207.55 | - | |
| 43 | 11 | 239.70 | - | |
| 43 | 12 | 314.42 | - | |
| 43 | 13 | 363.24 | - | |
| 43 | 14 | 226.90 | - | |
| 43 | 15 | 205.69 | - | |
| 43 | 16 | 202.22 | - | |
| 43 | 17 | 215.45 | - | |
| 43 | 18 | 196.80 | - | |
| 43 | 19 | 214.22 | - | |
| 43 | 2 | 214.62 | - | |
| 43 | 20 | 265.15 | - | |
| 43 | 21 | 273.70 | - | |
| 43 | 22 | 275.97 | - | |
| 43 | 3 | 205.44 | - | |
| 43 | 4 | 208.13 | - | |
| 43 | 5 | 223.88 | - | |
| 43 | 6 | 205.19 | - | |
| 43 | 7 | 210.06 | - | |
| 43 | 8 | 310.96 | - | |
| 43 | 9 | 212.13 | - | |
| 44 | 1 | 285.86 | - | |
| 44 | 2 | 220.00 | - | |
| 44 | 3 | 257.87 | - | |
| 44 | 4 | 200.00 | - | |
| 44 | 5 | 220.00 | - | |
| 44 | 6 | 365.38 | - | |
| 5 | 279 | 347.38 | - | |
| C-2 | 9 | 1.00 | - | |
| C-3 | 1 | 1.00 | - | |
| C-3 | 3 | 1.00 | - | |
| C-3 | 4 | 1.00 | - | |
| C-3 | 5 | 1.00 | - | |
| C-3 | 6 | 1.00 | - | |
| C-3 | 7 | 1.00 | - | |
| C-3 | 9 | 1.00 | - |
Request information
Leave us your details and an advisor will contact you. No obligation.