All projects
CABAMAR SUR II
Available lots
| Block | Lot No. | Area (m²) | Position | |
|---|---|---|---|---|
| 405328429060 | 10 | 3500.00 | - | |
| 405328429060 | 11 | 3500.00 | - | |
| 405328429060 | 12 | 3500.00 | - | |
| 405328429060 | 13 | 3500.00 | - | |
| 405328429060 | 14 | 3500.00 | - | |
| 405328429060 | 15 | 3500.00 | - | |
| 405328429060 | 16 | 3500.00 | - | |
| 405328429060 | 17 | 3500.00 | - | |
| 405328429060 | 18 | 3198.23 | - | |
| 405328429060 | 2 | 3500.00 | - | |
| 405328429060 | 3 | 3500.00 | - | |
| 405328429060 | 4 | 3500.00 | - | |
| 405328429060 | 5 | 3500.00 | - | |
| 405328429060 | 6 | 3500.00 | - | |
| 405328429060 | 7 | 3500.00 | - | |
| 405328429060 | 8 | 3500.00 | - | |
| 405328429060 | 9 | 3500.00 | - |
Request information
Leave us your details and an advisor will contact you. No obligation.