Skip to Content
All projects

CABAMAR NORTE

Los Conucos, San Pedro de Macorís

Available lots

Block Lot No. Area (m²) Position
11 22 469.46 -
15 15 343.02 -
209-D 100 484.96 -
209-D 11 510.91 -
209-D 113 400.00 -
209-D 12 485.57 -
209-D 13 515.91 -
209-D 14 483.86 -
209-D 15 502.18 -
209-D 18 411.15 -
209-D 2 958.22 -
209-D 21 514.03 -
209-D 247 400.00 -
209-D 248 400.00 -
209-D 255 412.04 -
209-D 257 394.01 -
209-D 258 469.45 -
209-D 259 482.22 -
209-D 264 358.20 -
209-D 266 369.47 -
209-D 267 356.24 -
209-D 271 452.52 -
209-D 272 492.66 -
209-D 273 467.97 -
209-D 274 483.28 -
209-D 275 418.59 -
209-D 295 640.81 -
209-D 3 409.16 -
209-D 305 400.00 -
209-D 306 400.00 -
209-D 307 400.00 -
209-D 308 400.00 -
209-D 311 400.00 -
209-D 312 400.00 -
209-D 323 400.00 -
209-D 329 400.00 -
209-D 331 400.00 -
209-D 37 537.28 -
209-D 38 550.36 -
209-D 39 563.44 -
209-D 4 499.18 -
209-D 40 576.51 -
209-D 41 589.59 -
209-D 42 600.51 -
209-D 43 581.39 -
209-D 44 558.33 -
209-D 45 543.21 -
209-D 47 672.36 -
209-D 5 437.03 -
209-D 53 861.79 -
209-D 56 400.00 -
209-D 59 400.00 -
209-D 6 997.50 -
209-D 7 685.52 -
209-D 70 400.00 -
209-D 71 400.00 -
209-D 72 400.00 -
209-D 73 400.00 -
209-D 74 400.00 -
209-D 75 400.00 -
209-D 76 538.02 -
209-D 77 756.76 -
209-D 78 400.00 -
209-D 79 400.00 -
209-D 8 586.90 -
209-D 80 400.00 -
209-D 82 450.00 -
209-D 83 400.00 -
209-D 84 400.00 -
209-D 85 796.70 -
209-D 88 400.00 -
209-D 9 561.57 -
209-D 95 400.00 -
209-D 96 400.00 -
209-D 97 400.00 -
209-D 98 400.00 -
209-D 99 400.00 -

Project site plan

Project site plan

Click on the site plan to enlarge it.

Location

Get directions

Request information

Leave us your details and an advisor will contact you. No obligation.