All projects
COLINAS DE SERRANO
Available lots
| Block | Lot No. | Area (m²) | Position | |
|---|---|---|---|---|
| 5 | 38 | 324.78 | - | |
| 5 | 40 | 673.90 | - | |
| 5 | 74 | 309.86 | - | |
| 6 | 34 | 404.04 | - | |
| 6 | 35 | 292.08 | - | |
| 6 | 36 | 300.00 | - | |
| 7 | 101 | 299.11 | - | |
| 7 | 105 | 500.78 | - | |
| 7 | 106 | 290.95 | - |
Request information
Leave us your details and an advisor will contact you. No obligation.